Data Fields | |
float | boundingradius |
vec3_t | eyeposition |
int | flags |
int | ident |
int | numframes |
int | numskins |
int | numtris |
int | numverts |
vec3_t | scale |
vec3_t | scale_origin |
float | size |
int | skinheight |
int | skinwidth |
synctype_t | synctype |
int | version |
float boundingradius |
vec3_t eyeposition |
int flags |
int ident |
int numframes |
int numskins |
int numtris |
int numverts |
vec3_t scale |
vec3_t scale_origin |
float size |
int skinheight |
int skinwidth |
synctype_t synctype |
int version |